TECHNICAL SPECIFICATIONS
700C road bicycle disc brake carbon rim, 44mm profile, tubeless tire, 2.5mm offset asymmetric design | |
Model | ASD44C FLY |
Material | T700&T1000 |
Outlook | UD/3K |
Brake Type | Disc Brake |
Tire Bead | Clincher |
Tire Type | Tubeless only |
Weight | 390±15g |
Spoke Offset | 2.5mm |
ERD | 557mm |
Terrain | Road/Gravel |
REC. Tire Size | 700*28~45C |
REC. Max Tire Pressure | 90psi |
Max Rider Weight | 130kg |
More Manual Specifications: | |
External Nipple Hole | 4.5 mm |
Internal Nipple Hole | 2.5 mm |
Nipple Hole Thickness | 3.0 mm |
Valve Hole | 6.5 mm |
Max Spoke Tension | 140 kgf |
Flatness Tolerance (mm) | 0.2 mm |
Roundness Tolerance (mm) | 0.2 mm |
Service + Delivery: | |
From Germany to European countries | |
From China to Asia & America &European countries |