Cargo EBIKE with A Patented Suspension System
TECHNICAL SPECIFICATIONS
Frame | Reinforced aluminium 6061-T6 |
Motor | DP MO65MD 200W 60NM |
Battery | 310WH |
Display | LCD |
Speed Gears | Shimano or Microshift 8 Speeds |
Brake System(F&R) | Hydraulic disk |
Wheel | F:20″/R:20″ |
Range | 35km |
Color | Optional |
Loading Capacity | Rider: 80kg/Front: 15kg Rear: 20kg |
Dimension | 1594×633×1096mm |
Frame Size | One Size |
Battery Location | Rear Rack |
Cassette | 11-32T |
Front Light | Hammas: H-TRACE-MICRO-E |
Rear Light | Integrated with Battery |
Fenders FR/RE | Both Front & Rear Fender |
Chain Guard | Set up on crankset |
Front Basket Bike Avant | Luggage Plate |
Handlebars | 620mm Flat Bar |
Lever | 4 fingers with parking brake |
Rotor | 160mm |
TECHNICAL SPECIFICATIONS
Stack | 556mm |
Reach | 366mm |
Head-Tube Length | 450mm |
Head-Tube Angle | 69° |
B-B Height | 275mm |
B-B Drop | -18mm |
Trail | 28 mm |
Fork Length | 190.5mm |
Fork Rake/Offest | 65.9mm |
Front Center | 658mm |
Chain-Stay Length | 430mm |
Wheelbase | 1087mm |
Top-Tube Length | 580mm |
Seat-Tube Length | 375mm |
Seat-Tube Angle | 69° |
Overall Dimension | 1619 mm(L)x633 mm(W)x1082 mm(H |
Weight | 30 kg |
CARVING STABILIZER DEVICE
- Spring tension preload adjustable.
- Oil damping adjustable.
- CSD optional with lockout or w/o lockout.
- Easy maintenance or replacement.
- CSD is the best value,design&function for carving trike or cargo bike.