TECHNICAL SPECIFICATIONS
MODEL | 180DB-RSL50C |
Weight | 1431g±5% |
Tire Type | Tubeless, Clincher |
Applied Terrain | Road/Gravel |
Max. Tire Pressure | 100psi |
Rec. Tire Size | 700*28~35C |
Rim Depth | 50mm |
Rim Inner width | 21mm |
Rim Edge width | 28mm |
Material | T700+T800 Toray Full Carbon Fiber |
Rim Finish | UD |
Max. Rider's Weight | 130 kg |
Manual Specification: | |
Hubs | -DT SWISS 180 EXP Ratchet 36T -12×100 & 12x142mm thru axle, center lock -Front hub 24 holes, rear hub 24 holes -Shimano 11s or Sram XDR cassette body |
Spokes | Sapim CX ray, black |
Nipples | Sapim secure lock nipples, black |
Warranty | 2 years manufacturing failure for wheel components |
Crash replacement | 2 years with 10% off on the rims |
Wheel Building Technology: All wheels are 100% built by well-trained technicians and trued under EN standard. The perfect allocation of spoke tension in every single spoke in combination with a comparatively high spoke tension gives many advantages: -higher radial, lateral and torsional stiffness -less spoke tension loss over time -longer durability -fewer maintenance efforts like re-truing Wheel Accuracy: -Wheel roundness tolerance: ≤0.3mm -Wheel lateral tolerance: ≤0.3mm -Wheel center tolerance: ≤0.3mm |
|
Service + Delivery: | |
From Germany to European countries | |
From From China to Asia & America |