TECHNICAL SPECIFICATIONS
MODEL DISC BRAKE | XTR-ASD937AM |
Weight | 1692g+/-5% |
Rim Depth | 24.5mm |
Rim Inner width | 30mm |
Rim Edge width | 37mm |
Tire Type | Tubeless ready |
Material | T700 |
Rim Finish | UD |
Applied Terrain | MTB All Mountain, Enduro |
Manual Specification: | |
Hubs | -XTR Boost Straight Pull -15×110 & 12x148mm thru axle, center lock -Front hub 28 holes, rear hub 28 holes -Shimano 11s, 12s, or Sram XD cassette body |
Spokes | Sapim Race, black |
Nipples | CNspoke AC18, black |
Warranty | 2 years manufacturing failure for wheel components |
Recommended Rider's Weight | 110-130 kg |
Crash replacement | 2 years with 10% off on the rims |
Wheel Building Technology: All wheels are built-in high precision machines via spoke tension truing by Holland Mechanics Pro Truer. The perfect allocation of spoke tension in every single spoke in combination with a comparatively high spoke tension gives many advantages: -higher radial, lateral and torsional stiffness -less spoke tension loss over time -longer durability -fewer maintenance efforts like re-truing Wheel Accuracy: -Wheel roundness tolerance: ≤0.3mm -Wheel lateral tolerance: ≤0.3mm -Wheel center tolerance: ≤0.3mm |
|
Service + Delivery: | |
From Germany to European countries | |
From From China to Asia & America |